Calibrated indenters according to DIN EN ISO or ASTM for the Rockwell, Brinell, Vickers and Knoop hardness test methods are available from stock in various designs for our hardness testing machines and special systems.
High-quality indenters in OEM quality with calibration certificate according to DIN EN ISO or ASTM for almost all common machine types from well-known manufacturers such as Stiefelmayer, Reicherter, Wolpert, Dorernst, KB, Mitutoyo, Zwick, EMCO, QATM, QNESS, Frank, Instron, Wilson, Gnehm, Leco and others. Special indenters in extended design or special dimensions for special test equipment on request.
Indenters for Rockwell according to DIN EN ISO 6508 and/or ASTM E18
Test method | Shape | Geometry | Material |
---|---|---|---|
HRA | Cone | 120° | Diamond |
HRBW | Ball | 1/16″ (1,5875mm) | Carbide ball |
HRC | Cone | 120° | Diamond |
HRD | Cone | 120° | Diamond |
HREW | Ball | 1/8″ (3,175mm) | Carbide ball |
HRFW | Ball | 1/16″ (1,5875mm) | Carbide ball |
HRGW | Ball | 1/16″ (1,5875mm) | Carbide ball |
HRHW | Ball | 1/8″ (3,175mm) | Carbide ball |
HRKW | Ball | 1/8″ (3,175mm) | Carbide ball |
HRLW | Ball | 1/4″ (6,35mm) | Carbide ball |
HRMW | Ball | 1/4″ (6,35mm) | Carbide ball |
HR15N / HR30N / HR45N | Cone | 120° | Diamond |
HRPW | Ball | 1/4″ (6,35mm) | Carbide ball |
HRRW | Ball | 1/2″ (12,7mm) | Carbide ball |
HRSW | Ball | 1/2″ (12,7mm) | Carbide ball |
HR15TW / HR30TW / HR45TW | Ball | 1/16″ (1,5875mm) | Carbide ball |
HRVW | Ball | 1/2″ (12,7mm) | Carbide ball |
HR15WW / HR30WW / HR45WW | Ball | 1/8″ (3,175mm) | Carbide ball |
HR15XW / HR30XW / HR45XW | Ball | 1/4″ (6,35mm) | Carbide ball |
HR15YW / HR30YW / HR45YW | Ball | 1/2″ (12,7mm) | Carbide ball |
HR2,5/62,5 – HR2,5/187,5 | Ball | 2,5mm | Carbide ball |
Sample images:
Many other designs available for all manufacturers
Indenter for Rockwell in special design
Description | Shape | Geometry | Material |
---|---|---|---|
Extended indenter | Cone | 120° | Natural or synthetic diamond |
For internal testing devices | Cone | 120° | Natural or synthetic diamond |
BRIRO E method Method for determining the CHD | Cone | 120° | Natural or synthetic diamond |
EMCOTEST / QNESS Method for determining the CHD | Cone | 90° | Natural or synthetic diamond |
Special dimensions | Cone | 120° | Natural or synthetic diamond |
Sample images:
Many other designs available for all manufacturers
Indenter for Vickers according to DIN EN ISO 6507 and/or ASTM E92 / E384
Description | Shape | Geometry | Material |
---|---|---|---|
Vickers | Pyramid | 136° | Diamond |
Sample images:
Many other designs available for all manufacturers
Indenter for Knoop according to DIN EN ISO 4545 and/or ASTM E92 / E384
Description | Shape | Geometry | Material |
---|---|---|---|
Knoop | Pyramid | 172,5° | Diamond |
Sample images:
Many other designs available for all manufacturers
Indenter for Brinell according to DIN EN ISO 6506 and/or ASTM E10
Description | Shape | Geometry | Material |
---|---|---|---|
Brinell | Ball | 1mm | Carbide ball |
Brinell | Ball | 2,5mm | Carbide ball |
Brinell | Ball | 5mm | Carbide ball |
Brinell | Ball | 10mm | Carbide ball |
Beispielbilder:
Many other designs available for all manufacturers