Vickers reference blocks are calibrated in accordance to DIN EN ISO 6507-3 / ASTM E92. All reference blocks come with a DAkkS-Calibration certificate.

 

For requests and orders you can use our contact form or by phone +49 7024 920310

 

Vickers micro hardness reference blocks 30x30x6mm

 

HV ScaleHardness value
Hardness reference block 30x30x6mm DAkkS-Calibration certificate according to DIN EN ISO 6507-3 / ASTM E92
Material: Steel
Dimensions: 30x30x6mm

 

Hardness values may vary - hardness values are given as reference!

HV0,01 200* 250* 300*                        
HV0,015 200* 250* 300* 350* 400*                    
HV0,02 200* 250* 300* 350* 400* 450* 500*                
HV0,025 200* 250* 300* 350* 400* 450* 500* 550* 600* 650* 700*        
HV0,05 200 250* 300* 350* 400* 450* 500* 550* 600* 650* 700* 750* 800* 850* 900*
HV0,1 200 250 300 350 400 450 500* 550* 600* 650* 700* 750* 800* 850* 900*
HV0,2 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV0,3 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV0,5 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV1 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
  Steel

 

*Due to the limitation of the diagonal to 20µm in DIN EN ISO 6507-2, these hardness reference blocks can only be calibrated according to ASTM E92.

 

Vickers macro hardness reference blocks 60x60x16mm

 

HV ScaleHardness value
Hardness reference block 60x60x16mm DAkkS-Calibration certificate according to DIN EN ISO 6507-3 / ASTM E92
Material: Aluminium & Steel
Dimensions: 60x60x16mm

 

Hardness values may vary - hardness values are given as reference!

HV1 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV2 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV3 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV5 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV10 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV20 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV30 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV50 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
HV100 80 110 130 170 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
  Aluminium Steel